"Nice Product!"
Price: $7560
Muffle Furnace is a microprocessor controlled furnace having unique electronic design with user friendly operating menu in 4 line display for easy operation. It uses phase angle firing method for slowing down the inevitable aging of SiC heating elements, has its own unique software and is accurate in temperature controlling and measuring using S type thermocouple. Crafted for minimal space requirement in the laboratory, it is equipped with instantaneous energy consumption indicator, total working hour counter, control unit overheating sensor etc. and are ideal for maximum and continuous working temperature of 1500 °C.
Max. Temperature | 1500 °C |
Capacity | 9 L |
Heating Program | 8 step |
Thermal Rate | 3 °C - 20 °C |
Heating element | SiC (Silicon Carbide) |
Program Memories | 6 |
Thermocouple Type | S Type |
Display | 4 x 20" LCD |
Heating Element Placement | Horizontally aligned next to the side walls |
Inner Insulation Material | Ceramic Fibre Board |
Front Face Insulation Material | Insulating Fire Brick |
Door Insulation Material | Ceramic Fibre Board |
Housing Material | Steel Sheet |
Housing Coating | Epoxy powder coating |
Chimney | Standard without fan |
Lockable Door Handle | Sidewards |
Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
Measurement Accuracy | ± 1 °C |
Inner Volume Temperature Homogenity | ± 10 °C |
Auto Start at Certain Date | Yes |
Show Remaining Waiting Time | Yes |
Skip the Waiting Step | Yes |
Burst Heating Mode | Yes |
Max. Current | 2 x 16 A |
Power | 7.000 W |
Inner Chamber Dimension (W x H x D) | 200 x 180 x 300 mm |
Product Outer Dimension (W x H x D) | 570 x 646 x 634 mm |
Gross Dimension (W x H x D) | 630 x 706 x 894 mm |
Net Weight | 66 kg |
Gross weight | 87 kg |
"Nice Product!"
"Nice Product!"