"Nice Product!"
Price: $6640
Muffle Furnace is a microprocessor controlled furnace having unique electronic design with user friendly operating menu in 4 line display for easy operation. It uses phase angle firing method for slowing down the inevitable aging of SiC heating elements, has its own unique software and is accurate in temperature controlling and measuring using S type thermocouple. Crafted for minimal space requirement in the laboratory, it is equipped with instantaneous energy consumption indicator, total working hour counter, control unit overheating sensor etc. and is ideal for maximum and continuous working temperature of 1550 °C.
Max. Temperature | 1550 °C |
Capacity | 3 L |
Heating Program | 4 step |
Thermal Rate | 3 °C - 20 °C |
Heating element | SiC (Silicon Carbide) |
Program Memories | 4 |
Thermocouple Type | S Type |
Display | 4 x 20" LCD |
Heating Element Placement | Horizontally aligned next to the side walls |
Inner Insulation Material | Ceramic Fibre Board |
Front Face Insulation Material | Insulating Fire Brick |
Door Insulation Material | Ceramic Fibre Board |
Housing Material | Steel Sheet |
Housing Coating | Epoxy powder coating |
Chimney | Standard without fan |
Lockable Door Handle | Sidewards |
Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
Measurement Accuracy | ± 1 °C |
Inner Volume Temperature Homogenity | ± 10 °C |
Auto Start at Certain Date | Yes |
Show Remaining Waiting Time | Yes |
Skip the Waiting Step | Yes |
Burst Heating Mode | Yes |
Max. Current | 2 x 11 A |
Power | 4.800 W |
Inner Chamber Dimension (W x H x D) | 140 x 130 x 165 mm |
Product Outer Dimension (W x H x D) | 494 x 606 x 634 mm |
Gross Dimension (W x H x D) | 554 x 666 x 794 mm |
Net Weight | 48 kg |
Gross weight | 64 kg |
"Nice Product!"
"Nice Product!"