Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Lab Expo Air Quality Monitor LE-AQM103 measures CO2, particulate matter, formaldehyde, TVOC, temperature, and humidity in real-time. Equipped with high- precision sensors to detect various air pollutants and environmental parameters. Integrated advanced fan system ensures accurate air sampling and measurement. Incorporated Wi-Fi module enables wireless data transmission and remote monitoring. Our Air Quality Monitor is essential for laboratories, industrial environments, and healthcare applications.
| Measuring Item | CO2, PM2.5, PM10, HCHO (Formaldehyde), TVOC, AQI, Temperature, Humidity. |
| Detection Method for CO2 | Infrared (NDIR) |
| Detection Method for PM | Laser Scattering |
| Detection Method for HCHO/ TVOC | Semiconductor sensor |
| Concentration Unit for CO2 | ppm |
| Concentration Unit for PM | ug/m3 |
| Concentration Unit for HCHO and TVOC | mg /m3 |
| CO2 Measuring Range | 400 to 5000 ppm |
| PM2.5/10 Measuring Range | 0 to 999 ug/m3 |
| HCHO Measuring Range | 0.001 to 1.999 mg/m3 |
| TVOC Measuring Range | 0.001 to 9.999 mg/m3 |
| Atmospheric Pressure | 12.5 PSI to 15.4 PSI |
| Sampling Time | 1.5 Seconds |
| Temperature Range | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Relative Humidity | 20% to 85% |
| Humidity Range | 20% to 85% |
| Display Method | LCD Screen |
| Power Source | 3000 mAh Rechargeable Lithium Battery, Charging via Micro USB Port |
| Dimension | 188 × 42 × 88mm |
| Weight | 331g |
FunctionImplementationLaboratory air analysis1.5 Seconds sampling time enables rapid pollutant detectionIndustrial facility monitoringPM2.5/10 range supports particulate assessmentHealthcare environment checks400 to 5000 ppm CO2 range verifies ventilation adequacyQuality control procedures-10°C to 60°C storage temperature allows operational readinessResearch setting evaluationsSemiconductor sensor detects HCHO at 0.001 mg/m3 sensitivity