Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Cell Culture Incubator 240-CI100 is designed with a temperature control range of Ambient +5 to 60°C. It operates at a 140°C high heat sterilization method to ensure complete decontamination while guaranteeing a sterile environment. It features a polished stainless steel chamber for easy cleaning and durable, corrosion-resistant performance. Our incubator features a 5-inch LCD touch screen, conveniently located above the door, ensuring intuitive control and monitoring.
| Sterilization Method | 140°C High heat sterilization |
| Temperature Control Range | Ambient +5 to 60°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Field Uniformity | ±0.3°C at 37°C |
| Temperature Recovery Time | ≤10 min (after 30-sec door open, 25°C room temperature) |
| Volume | 240L |
| CO2 Control Range | 0 to 20% |
| CO2 Display Resolution | 0.1% |
| CO2 Supply | 0.05 to 0.1 MPa recommended |
| CO2 Concentration Recovery Time | ≤5 min (after 30 sec door open, set value 5%) |
| CO2 Measurement Principle | Infrared (IR) detection |
| Relative Humidity | Ambient humidity ~95% at 37°C |
| Timing Function | 0 to 999.9 hours |
| Control Interface | 5-inch LCD touchscreen |
| Temperature Control Mode | PID control mode |
| HEPA Filtration | ISO 5 level, 5 minutes |
| User Management | 3 levels: Administrator, Tester, Operator |
| Historical Data Storage | 250,000 messages |
| Data Export Interface | USB interface |
| Scalability | Up to 2 units can be stacked |
| Working Environment Temperature | 18 to 30°C |
| Max. Power | 1000W |
| Power Supply | 115/230V ±10%, 50/60Hz |
| Internal Dimensions L×W×H | 630 × 600 × 670 mm |
| External Dimensions L×W×H | 800 × 652 × 1000 mm |
| Weight | 130kg |
FunctionImplementationCell biology researchStable CO2 and temperature for consistent growthPharmaceutical studiesSterile incubation for drug testing workflowsBiotech scale-upLarge chamber for batch culture expansionRegenerative medicineControlled environment for sensitive cell modelsQuality-controlled labsData storage supports traceable incubation records
Serial No. | Item | Unit |
1 | Stainless Steel Shelf | Pcs |
2 | Humidity Pan | Pcs |
3 | Sealing Strip | Meter |
4 | HEPA Filter | Pcs |
5 | Access Port Filter | Set |
6 | CO2 Sensor | Set |
7 | 5-inch Touch Screen Interface | Set |
8 | Solenoid Valve Control System | Set |
9 | Temperature Sensor | Set |