Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
| Measuring range (NTU) | 0 to 100,100 to 800 |
| Minimum readout value (NTU) | 0.01, 0.1 |
| Calibration point | 6 |
| Sample volume | 5 to 10 ml |
| Principle method | 90° scattered light |
| Operating temperature | 5 to 40°C |
| Working temperature | 5 to 40°C |
| Light source | Infrared-emitting diode (850 nm λ) |
| Detector | Silicon photodiode |
| Error value | ± 6 % (± 2 % F.S) |
| Zero drift | ± 0.5 % F.S. |
| Reset functions | Yes |
| Memory | Stores up to 20 sets data |
| Output | USB communication interface |
| Power batteries | DC 1.5 V, 5 AA alkaline batteries |
| Power supply | AC 220 V, 50 Hz |
| Dimension | 370 × 260 × 150 mm |
| Weight | 1.5 kg |
FunctionImplementationField water testing0 to 100 NTU range supports low-turbidity sample analysisLaboratory quality control100 to 800 NTU range enables high-turbidity measurementOn-site environmental monitoring±6% error value maintains measurement reliabilityPortable lab applicationsDC 1.5 V, 5 AA alkaline batteries powers mobile operationData logging workflowsStores up to 20 sets data facilitates record keeping
| Accessory No. | Name | Quantity |
| 1 | Specimen bottle | 3 pcs |
| 2 | 400 NTU (Formazine) turbidity standard solution | 1 bottle |
| 3 | Power cable | 1 pc |
| 4 | Carrying box | 1 pc |