Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
-86ºC Ultra Low Upright Freezer 20A-UPF407 is a microprocessor-controlled unit that offers capacity of 588L / 20.76 cu.ft. It employs a direct cooling method with a temperature range from -40 to -86℃. Our freezer is integrated with the auto-cascade system to maximize the cooling range and efficiency. Features an LED digital display allowing to monitor the various parameters.
| Capacity | 588L / 20.76 cu. ft |
| Temperature Range | -40 to -86℃ |
| Ambient Temperature Range | 10 to 32℃ |
| Cooling Method | Direct cooling |
| Defrost | Manual |
| Refrigerant | R4001(mixed gas) |
| Temperature Controller | Microprocessor |
| System | Auto-cascade |
| Sensor | PTC100 |
| Frozen Racks | 16(5 × 5) |
| Internal Material | SUS304 |
| External Material | Color sprayed steel |
| Insulation | PURF+VIP |
| Display | LED Digital |
| Compressor | SECOP/2 |
| Inner Door Material | Foamed SUS304 |
| Boxes (2 Inches) | 400 |
| Samples (2ml) | 40000 |
| Access Port Diameter | 25mm |
| Remote Alarm Access | RS232/485 |
| Noise | 53dB |
| Alarms | High/low temperature Power failure Abnormal voltage Sensor error Filter screen check Thermostat failure Low battery Condenser clean High ambient temperature Door ajar |
| Power Failure Backup System | 72h |
| Current | 10.35A |
| Power Consumption | 1500W |
| Power | 16.02 kWh/24h |
| Power Supply | 220V 50Hz/60HZ |
| CBM | 2.42 |
| Interior Dimension (W × D × H) | 606 ×738 ×1310 mm |
| Exterior Dimension (W × D × H) | 872 × 1192 × 1994.5 mm |
| Packing Dimensions (W × D × H) | 970 × 11138 × 1 2185 |
| Net Weight | 303 kg |
| Gross Weight | 332 kg |
FunctionImplementationLow-temperature labs-86℃ temperature range enables ultra-low storageHigh-capacity storage588L capacity supports large sample collectionsContinuous operation1500W power consumption sustains 24/7 coolingTemperature-sensitive research-40 to -86℃ temperature range allows precise controlIndustrial cold storage16.02 kWh/24h power efficiency minimizes energy costs
Limiting location Clip × 2pcs Shelf × 3pcs Buckle ×12pcs Cream Shovel ×1pc Handle ×1pc Screw × 4pcs
Temperature recorder CO2 backup system