Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
High Speed Centrifuge 02A-HSC205 boasts a maximum speed of 21,000 rpm, enabling efficient separation of samples in minimal time. It offers a maximum capacity of four tubes with 750 ml each, ideal for handling large-volume applications. It features a stainless steel chamber with an environmentally friendly anti-corrosion coating, ensuring long-term durability and resistance. Our centrifuge equipped with a large HD LCD, offers an intuitive and user-friendly interface for seamless operation.
$7,037.00 $ 5864
| Max Speed | 21000 rpm |
| Max RCF | 31060 × g |
| Max Capacity | 4 × 750 ml |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min Accuracy | ±10 r/min |
| Rotor Automatic Identification | Yes |
| Noise Level | ≤ 62 dB (A) |
| Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
| Power | 1KW |
| Dimension (W × D × H) | 460 × 580 × 410 mm |
| Weight | 62 kg |
Function Implementation Bulk sample preparation High RCF supporting preparative and dense sample separations Large-tube processing Four-750 ml capacity for high-volume workflows Safety protection Lid interlock with overspeed, overheat, and imbalance protections Programmable control Long timer range for varied protocols Stable performance Brushless motor and robust build for dependable operation
Rotor Type | Capacity (ml) | Max Speed (rpm) | Max RCF (×g) |
Angle Rotor 01 | 12 × 1.5/2.0ml | 21000 | 31060 |
Angle Rotor 02 | 12 × 5ml | 18000 | 21950 |
Angle Rotor 03 | 24 × 1.5/2.0ml | 16000 | 24585 |
Angle Rotor 04 | 12 × 10ml | 15000 | 20274 |
Angle Rotor 05 | 48 × 1.5/2.0ml | 15000 | 24440 |
Angle Rotor 06 | 4 × 100ml | 14000 | 23160 |
Angle Rotor 07 | 6 × 50ml (Round bottom) | 14000 | 19885 |
Angle Rotor 08 | 8 × 8 × 0.2ml PCR Row | 14000 | 15032 |
Angle Rotor 09 | 12 × 15ml (Conical bottom) | 13000 | 19177 |
Angle Rotor 10 | 6 × 50ml (Conical/Round bottom) | 13000 | 19045 |
Angle Rotor 11 | 8 × 50ml (Round bottom) | 12000 | 15215 |
Angle Rotor 12 | 8 × 50ml (Conical/Round bottom) | 11000 | 14088 |
Angle Rotor 13 | 6 × 100ml | 11000 | 14745 |
Swing-out Rotor 01 | 4 × 250ml (Round bucket) | 4200 | 3352 |
Swing-out Rotor 02 | 4 × 250ml (Round bucket)/(with biosafety lid) | 4200 | 3352 |
Swing-out Rotor 03 | 4 × 250ml (Square bucket) | 4200 | 3352 |
Swing-out Rotor 04 | 4 × 500ml (Round bucket) | 4200 | 3510 |
Swing-out Rotor 05 | 4×500ml (Round bucket)/(with biosafety lid) | 4200 | 3510 |
Swing-out Rotor 06 | 4 × 500ml (Square bucket) (including 1 set of optional adapter) | 4200 | 3510 |
Swing-out Rotor 07 | 4×750ml (Round bucket) | 4200 | 3648 |
Swing-out Rotor 08 | 4 × 750ml (Round bucket)/(with biosafety lid) | 4200 | 3648 |
Swing-out Rotor 09 | 4 × 750ml (Square bucket, Including Adapter 4×10×15ML/Conical bottom Adapter 4×4×50ML/Conical bottom) | 4200 | 3648 |
Swing-out Rotor 10 | Micro-plate 4 × 2 × 96 hole | 4200 | 3648 |
Lab Expo High Speed Centrifuges support rapid separation workflows where high rotational force and precise speed control are required for time-critical processing. This high speed centrifuge machine operates with microprocessor-regulated control and a brushless DC motor to maintain stable RPM and smooth acceleration. Digital monitoring manages speed and time, while auto-electric lid locking, imbalance detection, and overspeed protection ensure controlled, repeatable centrifugation for demanding laboratory use.