"Nice Product!"
Price: $1380
Low speed centrifuge is equipped with micro computer based digital display to set and track the speed, time, RCF and other parameters required in the operations. This centrifuge is particularly configured to separate the blood components and with different program setting option to conveniently study serology, immuno-detection blood-typing and other analysis.
Max. speed | 3000rpm |
Max. RCF | 1080×g(24 cards), 830×g(12 cards) |
Max. Capacity | 24 cards/12 cards |
Timer range | 0~99min |
Speed accuracy | ±20rpm/min |
Noise | ≤55dBA |
power supply | AC220V/110V, 50Hz/60Hz |
Dimension(HxWxD) 12 cards | 230×460×320mm |
Net weight | 17kg |
Dimension(HxWxD) 24 cards | 250×500×360mm |
Net weight | 19kg |
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
12 gel card centrifuge | 3000 | 12 gel card | 830 |
24 gel card centrifuge | 3000 | 24 gel card | 1080 |
Gel card incubator | 37 degrees | 24 gel card | |
"Nice Product!"
"Nice Product!"