"Nice Product!"
Price: $1680
Low speed table-top centrifuge comes with large capacity for bulky samples. It runs on low noise, brushless DC motor, consisting of automatic rotor identification and is a must-have in the biological product, pharmaceutical industries. It has wide range of rotors which ensure easy and safe loading of the sample.
Max. speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml |
Timer range | 0~99min |
Speed accuracy | ±50r/min |
Noise | ≤58dBA |
Weight | 67kg |
power supply | AC110/220V, 50-60Hz,10A |
Dimension (HxWxD) | 685×500×405mm |
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Swing rotor 01 | 4000 | 4 x 800 (Round Cup) | 3450 |
Swing rotor 02 | 4000 | 4 x 500 (Round Cup) | 3380 |
Swing rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 |
Microplate rotor 01 | 4000 | 4 x 4 x 96 well | 2840 |
2 x 4 x 96 well | 2490 | ||
2 x 3 x 48 well | 2300 | ||
Swing rotor 04 | 4000 | 4 x 40 x 7 | 3270 |
4 x 40 x 5 | 2890 | ||
4 x 18 x 10 | 3140 | ||
Angle rotor 01 | 5000 | 12 x 15 | 3080 |
Angle rotor 02 | 5000 | 6 x 50 | 2850 |
Angle rotor 03 | 5000 | 4 x 50 | 2520 |
Angle rotor 04 | 5000 | 4 x 100 | 2630 |
Angle rotor 05 | 5000 | 24 x 15 | 3500 |
Angle rotor 06 | 5000 | 12 x 50 | 3860 |
Angle rotor 07 | 5000 | 6 x 100 | 3130 |
Angle rotor 08 | 4000 | 12 x 100 | 2970 |
Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
800ml (Round Cup) |
23pcs/cup | 23 | 19 | 14 | 5 |
500ml (Round Cup) |
18pcs/cup | 18 | 14 | 9 | 3 |
500ml (Square Cup) |
20pcs/cup | 20 | 16 | 12 | 5 |
"Nice Product!"
"Nice Product!"