Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Low Speed Centrifuge 02A-LSC304 delivers a maximum speed of 5500 rpm, ensuring effective sample separation. It accommodates up to 4 tubes with 750 ml of sample volume, providing ample capacity for high-volume applications. It is equipped with a quick-lock rotor lid, ensuring effortless and secure rotor installation. Our centrifuge features an HD LCD that provides clear, real-time monitoring of operational parameters.
$5,122.00 $ 4268
| Max Speed | 5500 rpm |
| Max RCF | 5952 × g |
| Max Capacity | 4×750 ml |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 62dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
| Power | 1000W |
| Dimension (W × D × H) | 460 × 580 × 410 mm |
| Weight | 61 Kg |
Function Implementation Clinical large-volume processing Separation of blood components in bulk sample loads Research laboratory workflows Fractionation of high-volume biological samples Pharmaceutical production Clarification and sedimentation during formulation and QC Environmental sample testing Processing of particulate and liquid samples for analysis Industrial laboratory use Controlled batch centrifugation for process evaluation
Rotor Type | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle rotor 01 | 40×15ml (W) | 5500 | 5952 |
Angle rotor 02 | 6×50ml (W) | 5500 | 3645 |
Swing-out rotor 01 | 96×2~7ml(blood collection) | 4000 | 3184 |
Swing-out rotor 02 | 100×2~7ml(blood collection) | 4000 | 3184 |
Swing-out rotor 03 | 120×2~7ml (Blood collection tube) | 4000 | 3184 |
Swing-out rotor 04 | 4×750ml (Round bucket) | 4000 | 3309 |
Swing-out rotor 05 | 4×750ml (Round bucket) (with biosafety lid) | 4000 | 3309 |
Swing-out rotor 06 | 4×750ml (Square bucket) (Including 1 set of optional adapter) | 4000 | 3309 |
Swing-out rotor 07 | 4×500ml (Round bucket) | 4000 | 3184 |
Swing-out rotor 08 | 4×500ml (Round bucket) (with biosafety lid) | 4000 | 3184 |
Swing-out rotor 09 | 4×500ml (Square bucket) (Including 1 set of optional adapter) | 4000 | 3184 |
Swing-out rotor 10 | 4×500ml/ Conical bottom | 4000 | 3184 |
Swing-out rotor 11 | 4×250ml (Round bucket) | 4000 | 3040 |
Swing-out rotor 12 | 4×250ml (Round bucket) (with biosafety lid) | 4000 | 3040 |
Swing-out rotor 13 | 4×250ml/Oval bucket (Including 1 set of optional adapter) | 4000 | 3040 |
Swing-out rotor 14 | 4×250ml Conical bottom | 4000 | 3040 |
Swing-out rotor 15 | 6×250ml (Round bucket) | 4000 | 3040 |
Swing-out rotor body | Swing-out rotor body 4×250ML | ||
Pipe Rack 01 | 56×5ml(blood collection) | 4000 | 3040 |
Pipe Rack 02 | 16×50ML Conical/round bottom | 4000 | 3040 |
Pipe Rack 03 | 36×15ML | 4000 | 2763 |
Swing-out rotor 16 | Micro-plate 4×2×96 hole | 4000 | 2763 |
Swing-out rotor Square Bucket | Square basket including Adapter 4×10×15ML/conical bottom Adapter 4×4×50ML/conical bottom | 4000 | 2763 |
Bucket | Micro-plate 4×2×96 hole | 4000 | 2763 |
Swing-out rotor 17 | Micro-plate 2×2×96 hole | 4000 | 2057 |
Lab Expo Low Speed Centrifuge supports routine separation workflows where controlled RCF, quiet operation, and safe daily use are required for consistent sample preparation. The system operates with microprocessor-regulated speed and time control and a brushless DC motor to maintain smooth, stable rotation. Digital monitoring manages run parameters, while a stainless steel chamber, electronic lid lock with emergency release, and programmable run storage ensure controlled, repeatable centrifugation outcomes.