Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
High Speed Refrigerated Centrifuge is a microprocessor controlled floor standing refrigerated centrifuge having 22000 rpm speed. It is safe, reliable, low maintenance and easy-to-use instrument equipped with LCD display and low noise flexible axle driven rotor system. With auto electric locking system fluorine free compressors and 3 tier protective steel covering, it is ideal for blood separation, protein precipitation etc. and can be used at blood station and pharmaceutical industry for variety of applications.
$26,366.00 $ 21972
| Max. Speed | 22,000 rpm |
| Max. RCF | 52,001 x g |
| Max. Capacity | 4 x 1000 ml |
| Temp. Range | (-10) °C to 40 °C |
| Acceleration/ Deceleration profiles | 10 |
| Timer Range | 99 hrs. 59 min. 59 sec. |
| Power Supply | 220 V / 60 Hz |
| Dimension (H x W x D) | 668 x 801 x 891 mm |
| Net Weight | 230 kg |
Function Implementation High-volume refrigerated separation 6 x 2400 ml capacity supporting large-scale preparative workflows Temperature-controlled centrifugation Stable cooling for sensitive biological and pharmaceutical samples Clinical and research processing Robust chilled fractionation of blood and laboratory specimens Industrial and bioprocess use Large-batch separation for production and analytical environments
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle rotor 01 | 18000 | 36 x 1.5 | 41,910 |
| Angle rotor 02 | 22000 | 12 x 10 | 46,049 |
| Angle rotor 03 | 17000 | 12 x 15 (conical) | 32,116 |
| Angle rotor 04 | 22000 | 12 x 15 | 52,001 |
| Angle rotor 05 | 17000 | 6 x 50 (conical) | 29,402 |
| Angle rotor 06 | 22000 | 6 x 50 | 52,001 |
| Angle rotor 07 | 20000 | 8 x 50 | 44,228 |
| Angle rotor 08 | 20000 | 6 x 85 | 43,691 |
| Angle rotor 09 | 12000 | 6 x 250 | 22,265 |
| Angle rotor 10 | 9000 | 6 x 500 | 14,732 |
| Angle rotor 11 | 8000 | 4 x 1000 | 12,157 |
| PP TUBE | 500 ml (1 ea) | ||
| Adapter | 0.2 ml (1 ea) | ||
| Adapter | 0.5 ml (1 ea) | ||
| Adapter | 6 ml (conical; 1 ea) | ||
| Stainless Tube/ Including Cap | 1 ea | ||
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.