Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Low Speed Refrigerated Centrifuge 02A-LRC103 offers a maximum speed of 6500 rpm, ensuring efficient and precise separation processes. It provides a high capacity, accommodating up to 4 tubes of 750 ml each, making it ideal for handling large-volume samples. It is equipped with an automatic electronic door lock and an auto lid locking system, providing secure and reliable operation. Our centrifuge features an HD LCD, enabling clear and intuitive viewing of operational parameters.
$16,733.00 $ 13944
| Max Speed | 6500 rpm |
| Temp Range | -20℃ to 40℃ |
| Max RCF | 5952 × g |
| Max Capacity | 4×750 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min | ±10 r/min |
| Noise Level | ≤ 60dB (A) |
| Rotor Automatic Identification | Yes |
| Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
| Power | 1.5KW |
| Dimension (W × D × H) | 730 × 660 × 400 mm |
| Weight | 118 Kg |
Function Implementation Bulk chilled separation Processing large biological or industrial suspensions under temperature control Blood and plasma fractionation Stable stratification without thermal degradation Pharmaceutical batch workflows Medium to high-volume formulation separation Research sample preparation Repeatable timed centrifugation with smooth motion control
Rotor Type | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
Angle rotor 01 | 6×50ml (W) | 6500 | 5091 |
Angle rotor 02 | 40×15ml (W) | 5500 | 5952 |
Swing-out rotor 01 | 96×2~7ml(blood collection) | 4200 | 3510 |
Swing-out rotor 02 | 100×2~7ml(blood collection) | 4200 | 3510 |
Swing-out rotor 03 | 120×2~7ml (Blood collection tube) | 4200 | 3510 |
Swing-out rotor 04 | 4×750ml (Round bucket) | 4200 | 3648 |
Swing-out rotor 05 | 4×750ml (Round bucket) (with biosafety lid) | 4200 | 3648 |
Swing-out rotor 06 | 4×750ml (Square bucket) (Including 1 set of optional adapter) | 4200 | 3648 |
Swing-out rotor 07 | 4×500ml (Round bucket) | 4200 | 3510 |
Swing-out rotor 08 | 4×500ml (Round bucket) (with biosafety lid) | 4200 | 3510 |
Swing-out rotor 09 | 4×500ml (Square bucket) (Including 1 set of optional adapter) | 4200 | 3510 |
Swing-out rotor 10 | 4×500ml/ Conical bottom | 4200 | 3510 |
Swing-out rotor 11 | 4×250ml (Round bucket) | 4200 | 3352 |
Swing-out Rotor 12 | 4×250ml (Round bucket) (with biosafety lid) | 4200 | 3352 |
Swing-out rotor 13 | 4×250ml/Square bucket (Including 1 set of optional adapter) | 4200 | 3352 |
Swing-out rotor 14 | 4×250ml Conical bottom | 4200 | 3352 |
Swing-out rotor 15 | 6×250ml (Round bucket) | 4200 | 3352 |
Swing-out rotor body | swing-out rotor body 4×250ML | ||
Pipe Rack 01 | 56×5ml(blood collection) | 4200 | 3352 |
Pipe Rack 02 | 16×50ML Conical/round bottom | 4200 | 3352 |
Pipe Rack 03 | 36×15ML | 4200 | 3352 |
Swing-out rotor 16 | Micro-plate 4×2×96 hole | 4200 | 3046 |
Swing-out rotor Square Bucket | Square basket including Adapter 4×10×15ML/conical bottom Adapter 4×4×50ML/conical bottom | 4200 | 3046 |
Bucket | Micro-plate bucket 4×2×96 hole | 4200 | 3046 |
Swing-out rotor 17 | Micro-plate 2×2×96 hole | 4200 | 2267 |
Lab Expo Refrigerated Centrifuge supports temperature-controlled separation workflows where high-speed centrifugation and active cooling are required to protect sample integrity. This cooling centrifuge operates with microprocessor-regulated speed and refrigeration to maintain defined temperatures during runs. Digital displays manage speed, time, and RCF, while electronic lid locking and protections against overspeed, overheating, and imbalance ensure controlled, repeatable centrifugation for demanding laboratory operations.