Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Lab Expi Metallurgical Microscope 30-MMS102 features a 30° inclined infinity-hinge three-way viewing head, ensuring a comfortable working posture. It is equipped with high eyepoint wide-field plan eyepieces of PL10X/22mm for exceptional clarity. Our microscope incorporates a state-of-the-art Kohler illumination system for precise and uniform lighting. It includes a 5W LED light source provides warm white lighting reducing visual fatigue during extended usage.
| Viewing head | 30° inclined; Infinity hinge three-way viewing headThe interpupillary distance is adjustable between 54mm to 75mm Diopter adjustment: ±5 Diopters two-level split ratio R:T=100:0 or 50:50 |
| Eyepiece | High eyepoint wide field plan eyepiece PL10X/22mm |
| Objectives | LMPL 5X /0.15 WD10.8mmLMPL 10X/0.30 WD12.2mm LMPL 20X/0.45 WD4.00mm LMPL 50X/0.55 WD7.9mm |
| Optical System | Infinity-corrected optical system |
| Nosepiece | Five-position nosepiece |
| Focusing Adjustment | Reflected frame, coaxial focus system with tension adjustment and up-limited device, coarse range: 28mmFine precision: 0.002mm Stage can be adjusted up and down 78mm high sample is available Transmitted & Reflected frame, Coaxial focus system with tension adjustment and up-limited device Coarse range: 28mm, Fine precision: 0.002mm, Stage can be adjusted up and down, a 28mm high sample is available. (optional) |
| Stage | Double layer mechanical stage with X/Y coaxial adjustmentSize: 175mmX145mm, Moving range: 76mmX42mm Plate for reflected frame |
| Reflective Illumination | Wide-range voltage 100V-240V_AC50/60HzReflected lamp-house with single 5W LED, warm color Koehler illuminator with oblique light device Center adjustable field and aperture diaphragm |
| Polarizing Kit | Analyzer: 360° rotating; Polarizer and analyzer removable from the light path |
| Transmitted Illumination | Wide-range voltage 100V-240V_AC50/60HzTransmitted lamp-house with single 5W LED, warm color. (optional) |
| Metallographic Analysis Software | FMIA2020 Metallographic analysis softwareSony chip 5 million camera device, 0.5X adapter lens interface High-precision micrometer (100x0.01mm, 100x0.01cm, calibration: d = 0.15mm, d = 0.07mm) |
| Dimension | 650×450×600 mm |
| Weight | 20kg |
FunctionImplementationQuality control labs0.002mm fine precision enables detailed microstructure inspectionResearch institutionsPL10X/22mm eyepieces support extended observation sessionsIndustrial facilities5W LED illumination provides consistent lighting for material analysisClinical laboratories360° rotating analyzer allows polarized light examination of samplesEducational settings175mmX145mm stage accommodates various specimen preparation methods
Accessory | Quantity |
Eyepiece: PL10X22mm with Micrometer | 1 |
Eyepiece: PL15X/16mm | 1 |
Objective: LMPL100X/0.80 WD2.1mm | 1 |
Color filters | 1 |
HP Computer | 1 |