Variable Speed Peristaltic Pump 51-VPP500 Catalog

Download

Overview :

Lab Expo Variable Speed Peristaltic Pump 51-VPP500 is a twenty-four channeled peristaltic pump designed to meet laboratory liquid handling needs. Equipped with a flow range of from 0.00011 to 1700 mL/min and speed accuracy which allows reversible operation to pump in both directions. Provides high levels of volumetric accuracy without contaminating the fluid during the operation. Interchangeable pump heads help in delivering smooth and low pulse flows.

Specifications:
Flow Range 0.00011-1700 mL/min
Flow Accuracy 0.5 %.
Speed Range 0.1-150 rpm
No of channel 24
Speed Resolution ( 0.1 ~ 100 rpm ) 0.1 rpm
Speed Resolution ( 100 ~ 350 rpm ) 1 rpm
Ambient Temperature 0 ~ 40 °C
Relative Humidity < 80 %
IP grade IP 31
Power supply AC 220 V ± 10 % , 50 Hz / 60 Hz
Power Consumption < 40 W
Dimensions ( L x W x H ) 285 x 150 x 195 mm
Weight 6.5 kg

Features:

  • Digital speed indication with 0.1 rpm resolution
  • Dust and moisture proof circuit board rated IP31
  • Adjustable rotating speed range 0.1 to 150 rpm
  • Low noise operation under 40 W power consumption
  • Reversible operation allowing pumping in both directions

Applications:

FunctionImplementationLaboratory liquid handling0.00011-1700 mL/min flow range enables precise fluid transferMulti-channel processing24 channels support parallel sample operationsVariable speed control0.1-150 rpm speed range allows adjustable flow ratesReversible pumpingFlow accuracy of 0.5 % ensures bidirectional dispensing reliabilityEnvironmental operationAmbient temperature 0 ~ 40 °C permits lab condition use

Pump Heads and Tubing:
Model No. Pump head Flow rate No of Channels Tubing size (mm)
51-VPP500A 0.00016-26 per channel (mL/min) 8 Wall : 0.8 ~ 1
51-VPP500B 0.00011-20 26 per channel (mL/min) 8 Wall : 0.8 ~ 1
51-VPP500C 0.00016-26 26 per channel (mL/min) 12 Wall : 0.8 ~ 1
51-VPP500D 0.00011-20 26 per channel (mL/min) 12 Wall : 0.8 ~ 1
51-VPP500E 0.00016-26 26 per channel (mL/min) 16 Wall : 0.8 ~ 1
51-VPP500F 0.00011-20 26 per channel (mL/min) 16 Wall : 0.8 ~ 1
51-VPP500G 0.00016-26 26 per channel (mL/min) 24 Wall : 0.8 ~ 1
51-VPP500H 0.00011-20 26 per channel (mL/min) 24 Wall : 0.8 ~ 1
51-VPP500I 0.0002-82 26 per channel (mL/min) 8 Wall : 0.8 ~ 1
51-VPP500J 0.006-420 26 per channel (mL/min) 1 Wall : 0.8 ~ 1
51-VPP500K 0.16-420 26 per channel (mL/min) 1 Wall : 0.8 ~ 1
51-VPP500L 0.006-420 26 per channel (mL/min) 2 Wall : 0.8 ~ 1
51-VPP500M 0.16-420 26 per channel (mL/min) 2 Wall : 0.8 ~ 1
51-VPP500N 0.006-420 26 per channel (mL/min) 4 Wall : 0.8 ~ 1
51-VPP500O 0.16-420 26 per channel (mL/min) 4 Wall : 0.8 ~ 1
51-VPP500P 1-1700 26 per channel (mL/min) 1 Wall : 0.8 ~ 1
51-VPP500Q 1-1700 26 per channel (mL/min) 2 Wall : 0.8 ~ 1
51-VPP500R 0.05-400 26 per channel (mL/min) 4 Wall : 0.8 ~ 1
51-VPP500S 0.006-570 26 per channel (mL/min) 1 Wall : 0.8 ~ 1
51-VPP500T 0.006-720 26 per channel (mL/min) 1 Wall : 0.8 ~ 1
51-VPP500U 0.006-570 26 per channel (mL/min) 2 Wall : 0.8 ~ 1
51-VPP500V 0.006-720 26 per channel (mL/min) 2 Wall : 0.8 ~ 1
51-VPP500W 0.006-570 26 per channel (mL/min) 4 Wall : 0.8 ~ 1
51-VPP500X 0.006-720 26 per channel (mL/min) 4 Wall : 0.8 ~ 1
www.labexpo.com