"Nice Product!"
Variable speed peristaltic pump is a twenty-four channeled peristaltic pump designed to meet laboratory liquid handling needs. Equipped with a flow range of from 0.00011 to 1700 mL/min and speed accuracy which allows reversible operation to pump in both directions. Provides high levels of volumetric accuracy without contaminating the fluid during the operation. Interchangeable pump heads help in delivering smooth and low pulse flows.
Flow Range | 0.00011-1700 mL/min |
Flow Accuracy | 0.5 %. |
Speed Range | 0.1-150 rpm |
No of channel | 24 |
Speed Resolution ( 0.1 ~ 100 rpm ) | 0.1 rpm |
Speed Resolution ( 100 ~ 350 rpm ) | 1 rpm |
Ambient Temperature | 0 ~ 40 °C |
Relative Humidity | < 80 % |
IP grade | IP 31 |
Power supply | AC 220 V ± 10 % , 50 Hz / 60 Hz |
Power Consumption | < 40 W |
Dimensions ( L x W x H ) | 285 x 150 x 195 mm |
Weight | 6.5 kg |
Model No. | Pump head Flow rate | No of Channels | Tubing size (mm) |
51-VPP500A | 0.00016-26 per channel (mL/min) | 8 | Wall : 0.8 ~ 1 |
51-VPP500B | 0.00011-20 26 per channel (mL/min) | 8 | Wall : 0.8 ~ 1 |
51-VPP500C | 0.00016-26 26 per channel (mL/min) | 12 | Wall : 0.8 ~ 1 |
51-VPP500D | 0.00011-20 26 per channel (mL/min) | 12 | Wall : 0.8 ~ 1 |
51-VPP500E | 0.00016-26 26 per channel (mL/min) | 16 | Wall : 0.8 ~ 1 |
51-VPP500F | 0.00011-20 26 per channel (mL/min) | 16 | Wall : 0.8 ~ 1 |
51-VPP500G | 0.00016-26 26 per channel (mL/min) | 24 | Wall : 0.8 ~ 1 |
51-VPP500H | 0.00011-20 26 per channel (mL/min) | 24 | Wall : 0.8 ~ 1 |
51-VPP500I | 0.0002-82 26 per channel (mL/min) | 8 | Wall : 0.8 ~ 1 |
51-VPP500J | 0.006-420 26 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
51-VPP500K | 0.16-420 26 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
51-VPP500L | 0.006-420 26 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
51-VPP500M | 0.16-420 26 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
51-VPP500N | 0.006-420 26 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
51-VPP500O | 0.16-420 26 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
51-VPP500P | 1-1700 26 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
51-VPP500Q | 1-1700 26 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
51-VPP500R | 0.05-400 26 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
51-VPP500S | 0.006-570 26 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
51-VPP500T | 0.006-720 26 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
51-VPP500U | 0.006-570 26 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
51-VPP500V | 0.006-720 26 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
51-VPP500W | 0.006-570 26 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
51-VPP500X | 0.006-720 26 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
"Nice Product!"
"Nice Product!"