Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Cell Culture Incubator 240-CI103 operates at 180°C high-heat sterilization, ensuring thorough decontamination to maintain a sterile environment. It offers a CO₂ control range of 0 to 20% for reliable adjustment of carbon dioxide levels. Its advanced temperature sensor ensures accurate and consistent temperature regulation. Our Incubator is equipped with a 5-inch LCD touchscreen, offering a user-friendly interface for precise control and monitoring of parameters.
$13,926.00 $ 11605
| Sterilization Method | 180°C High heat sterilization |
| Temperature Control Range | Ambient +4°C to 60°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Field Uniformity | ±0.2°C at 37°C |
| Temperature Recovery Time | ≤10 min (open door 30 sec, room temperature 25°C, set value 37°C) |
| Volume | 240L |
| CO2 Control Range | 0 to 20% |
| CO2 Display Resolution | 0.1% |
| CO2 Supply | 0.05 to 0.1 MPa is recommended |
| CO2 Concentration Recovery Time | ≤5 min (open door 30 sec, set value 5%) |
| CO2 Measurement Principle | Infrared (IR) detection |
| Relative Humidity | Ambient humidity ~95% at 37°C |
| Timing Function | 0 to 999.9 hours |
| Control Interface | 5-inch LCD touchscreen |
| Temperature Control Mode | PID control mode |
| HEPA Filtration | ISO 5 level, 5 minutes |
| Historical Data Storage | 250,000 messages |
| Data Export Interface | USB interface |
| User Management | 3 levels: Administrator/Tester/Operator |
| Scalability | Up to 2 units can be stacked |
| Working Environment Temperature | 10°C to 30°C |
| Max. Power | 1000W |
| Power Supply | 115/230V ±10%, 50/60Hz |
| Internal Dimensions (L×W×H) | 630×600×670mm |
| Dimensions (L×W×H) | 800×652×1000mm |
| Weight | 130kg |
Function Implementation Cell biology research Stable CO2 and temperature for consistent growth Pharmaceutical studies Sterile incubation for drug testing workflows Biotech scale-up Large chamber for batch culture expansion Regenerative medicine Controlled environment for sensitive cell models Quality-controlled labs Data storage supports traceable incubation records
Serial No. | Item | Unit |
1 | Stainless Steel Shelf | Pcs |
2 | Humidity Pan | Pcs |
3 | Sealing Strip | Meter |
4 | HEPA Filter | Pcs |
5 | Access Port Filter | Set |
6 | CO2 Sensor | Set |
7 | 5-inch Touch Screen Interface | Set |
8 | Solenoid Valve Control System | Set |
9 | Temperature Sensor | Set |
Lab Expo Cell Culture Incubator supports controlled growth environments where stable temperature, regulated CO₂ levels, and uniform humidity are required for sensitive biological processes. This cell incubator operates with digitally regulated environmental control, active air circulation, and sterilization support to maintain consistent internal conditions. Stainless steel components and water-pan humidification ensure durability and uniformity, while touchscreen controls, overtemperature protection, and rapid recovery functions support controlled, repeatable incubation for daily laboratory use.