Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Lab Expo CO2 Incubator Shaker 160-CIS102 offers a spacious 160L volume providing ample capacity for various samples. It features a CO₂ control range of 0 to 20% ensuring precise atmospheric conditions for optimal cell culture growth. It features a rotation speed range from 2 to 300 rpm adjusting seamlessly based on load and arrangement. It features a heatless waterproof fan that minimizes heat generation and ensures uniform airflow for consistent environment condition.
$19,714.00 $ 16428
| Volume | 160L |
| Rotation Speed | 2 to 300rpm depending on load and stacking |
| Speed Control Accuracy | 1rpm |
| Shaking Throw | 50mm |
| Shaking Motion | Orbital |
| Temperature Control Mode | PID control mode |
| Temperature Control Range | 4 to 60°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Distribution | ±0.3°C at 37°C |
| Principle of Temperature Sensor | Pt-100 |
| CO2 Control Range | 0 to 20% |
| CO2 Display Resolution | 0.1% |
| CO2 supply | 0.05 to 0.1MPa |
| Maximum Loading Capacity | 35kg |
| Tray capacity of shake flask | 35×250ml or 24×500ml or 15×1000ml or 8×2000ml |
| Control Interface | 7.0-inch LED touch operation screen |
| Maximum Expansion | Stackable up to 3 units |
| Illumination | FI tube,30W |
| Principle of CO2 Sensor | Infrared (IR) |
| Sterilization Method | UV sterilization |
| Number of Settable Programs | 5 |
| Number of Stages per Program | 30 |
| Data Export Interface | USB interface |
| Historical Data Storage | 800,000 messages |
| User Management | 3 levels of user management: Administrator/Tester/Operator |
| Ambient Temperature | 5 to 35°C |
| Material (Incubation Chamber) | Stainless steel |
| Data Export Interface | USB interface |
| Material (Outer Chamber) | Painted steel |
| Historical Data Storage | 800,000 messages |
| Power Consumption | 1300W |
| User Management | 3 levels of user management: Administrator/Tester/Operator |
| Power Supply | 115/230V±10%, 50/60Hz |
| Ambient Temperature | 5 to 35°C |
| Internal Dimension | 720×632×475mm |
| Material (Incubation Chamber) | Stainless steel |
| Dimensions (W×D×H) | 1100×820×710mm |
| Material (Outer Chamber) | Painted steel |
| Weight | 155kg |
| Power Consumption | 1300W |
| CO2 supply | 0.05 to 0.1MPa |
| Power Supply | 115/230V±10%, 50/60Hz |
| Internal Dimension | 720×632×475mm |
| Dimensions (W×D×H) | 1100×820×710mm |
| Control Interface | 7.0-inch LED touch operation screen |
| Weight | 155kg |
| Maximum Expansion | Stackable up to 3 units |
| Illumination | FI tube,30W |
| Principle of CO2 Sensor | Infrared (IR) |
| Sterilization Method | UV sterilization |
| Number of Settable Programs | 5 |
| Number of Stages per Program | 30 |
| Data Export Interface | USB interface |
| Historical Data Storage | 800,000 messages |
| User Management | 3 levels of user management: Administrator/Tester/Operator |
| Ambient Temperature | 5 to 35°C |
| Material (Incubation Chamber) | Stainless steel |
| Material (Outer Chamber) | Painted steel |
| Power Consumption | 1300W |
| Power Supply | 115/230V±10%, 50/60Hz |
| Internal Dimension | 720×632×475mm |
| Dimensions (W×D×H) | 1100×820×710mm |
| Weight | 155kg |
Function Implementation Cell culture labs 0 to 20% CO₂ control range supports precise atmospheric conditions Sample shaking applications 2 to 300 rpm rotation speed adjusts based on load and stacking Programmable protocols 5 settable programs with 30 stages each enable complex workflows Data management needs USB interface exports 800,000 historical messages for traceability Multi-unit installations Stackable up to 3 units expands capacity within footprint limits
Lab Expo CO2 Incubator Shaker units are used for controlled incubation with simultaneous shaking in cell culture and microbiology workflows. The range includes chamber volumes from 160 to 315 liters with shaking speeds from 2 to 1000 rpm and fine speed control. Systems integrate CO₂ regulation, temperature control, and orbital agitation, suitable for cell growth, suspension cultures, and laboratory incubation applications.