Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Lab Expo Dispensing peristaltic pump 51-DPP400 is a twenty-four channeled pump equipped with a touch screen controller that allows monitoring of parameters and change of speed. Equipped with advanced features such as flow rate calibration and anti-drip function. Four operational modes available for high productive efficiency and separating fluid to number of equal parts. Easy dispense mode to dispense the recorded volume by one touch DISPENSE key. Intelligent cooling fan control helps in minimizing the work noise. Built in no maintenance high torque brushless motor.
$6,000.00 $ 5000
| Flow Range | 0.00011 ~ 1700 mL/min |
| Flow Accuracy | 0.5 %. |
| Speed Range | 0.1 ~ 150 rpm |
| No of channel | 24 |
| Speed Resolution | 0.1 rpm |
| Ambient Temperature | 0 ~ 40 °C |
| Relative Humidity | < 80 % |
| IP grade | IP 31 |
| Power supply | AC 220 V ±10 % , 50 Hz / 60 Hz |
| Power Consumption | < 60 W |
| Dimensions ( L x W x H ) | 285 × 250 × 195 mm |
| Weight | 6.5 kg |
Function Implementation Quality control labs 0.5 % flow accuracy supports precise reagent dispensing Clinical diagnostics 24-channel design enables parallel sample processing Research laboratories 0.1 ~ 150 rpm speed range allows flexible protocol adjustment Industrial testing < 60 W power consumption reduces operational energy costs Pharmaceutical production IP31 rating provides protection against dust and moisture ingress
| Model No | Pump Head Flow rate | Channel | Tubing Size ( mm ) |
|---|---|---|---|
| 51-DPP400A | 0.00016 - 26 Flow rate (mL/min) | 8 | Wall : 0.8 ~ 1 |
| 51-DPP400B | 0.00011 - 20 Flow rate (mL/min) | 8 | Wall : 0.8 ~ 1 |
| 51-DPP400C | 0.00016 - 26 Flow rate (mL/min) | 12 | Wall : 0.8 ~ 1 |
| 51-DPP400D | 0.00011 - 20 Flow rate (mL/min) | 12 | Wall : 0.8 ~ 1 |
| 51-DPP400E | 0.00016 - 26 Flow rate (mL/min) | 16 | Wall : 0.8 ~ 1 |
| 51-DPP400F | 0.00011 - 20 Flow rate (mL/min) | 16 | Wall : 0.8 ~ 1 |
| 51-DPP400G | 0.00016 - 26 Flow rate (mL/min) | 24 | Wall : 0.8 ~ 1 |
| 51-DPP400H | 0.00011 - 20 Flow rate (mL/min) | 24 | Wall : 0.8 ~ 1 |
| 51-DPP400I | 0.0002 - 82 Flow rate (mL/min) | 8 | Wall : 0.8 ~ 1 |
| 51-DPP400J | 0.006 - 420 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-DPP400K | 0.16 - 420 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-DPP400L | 0.006 - 420 Flow rate (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-DPP400M | 0.16 - 420 Flow rate (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-DPP400N | 0.006 - 570 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-DPP400O | 0.017 - 720 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-DPP400P | 0.006 - 570 Flow rate (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-DPP400Q | 0.017 - 720 Flow rate (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-DPP400R | 0.05 - 400 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-DPP400S | 0.05 - 400 Flow rate (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-DPP400T | 0.05 - 260 Flow rate (mL/min) | 4 | Wall : 0.8 ~ 1 |
| 51-DPP400U | 0.25 - 1200 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-DPP400V | 0.3 - 1700 Flow rate (mL/min) | 1 | Wall : 0.8 ~ 1 |
Lab Expo Dispensing Peristaltic Pumps are structured around programmable dispensing logic to deliver accurate, repeatable fluid transfer across single or multiple channels. This dispensing peristaltic pump supports automatic dosing modes with precise flow control to reduce manual variability. An integrated LCD interface enables real-time parameter adjustment, while compact, portable build supports efficient dispensing workflows in pharmaceutical, chemical, food, and biotechnology laboratory environments.