Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
High-Speed Centrifuge 02A-HSC101 reaches a maximum speed of 16,000 rpm enabling quick and efficient separation. It has a temperature range of -20°C to 40°C for precise control during different experiments. It features a microprocessor-controlled system that ensures precise performance by managing speed, time, and RCF. Our centrifuge has a digital display that shows speed, time, and RCF for easy monitoring and control.
$4,704.00
$3,920.00
Specifications
| Max. speed | 16000 rpm |
| Max. RCF | 20600 x g |
| Max. Capacity | 6 x 100 ml |
| Speed Accuracy | ± 20 r/min |
| Temp. Range | (-20) °C to 40 °C |
| Temp. Accuracy | ± 1℃ |
| Timer range | 1 to 9 hr. 59 min |
| Noise | ≤ 58 dB |
| power supply | AC 220 V / 50 Hz / 10 A |
| Dimension (H x W x D) | 608 x 570 x 380 mm |
| Net Weight | 82 kg |
Features
Applications
High-Speed Centrifuge is widely used in biochemical and clinical labs for precipitate separation and serum analysis, in pharmaceutical industry etc. and is perfect for DNA, RNA, PCR or antibody analysis.
Rotor Selection
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle Rotor 01 | 16000 | 12 x 1.5/ 2 | 17940 |
| Angle Rotor 02 | 14000 | 40 x 0.5 | 19970 |
| Angle Rotor 03 | 15000 | 24 x 1.5/ 2 | 20600 |
| Angle Rotor 04 | 13500 | 30 x 1.5/ 2 | 19340 |
| Angle Rotor 05 | 15000 | 16 x 5 | 19350 |
| Angle Rotor 06 | 14000 | 12 x 7 | 16370 |
| Angle Rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle Rotor 08 | 12000 | 12 x 10 | 14510 |
| Angle Rotor 09 | 12000 | 8 x 20 | 14510 |
| Angle Rotor 10 | 12000 | 6 x 30 | 14000 |
| Angle Rotor 11 | 11000 | 6 x 50 | 13480 |
| Angle Rotor 12 | 10000 | 6 x 70 | 10810 |
| Angle Rotor 13 | 10000 | 4 x 100 | 10310 |
| Angle Rotor 14 | 10000 | 6 x 100 | 11380 |
| Angle Rotor 15 | 14000 | 6 x 10 | 16460 |
| Angle Rotor 16 | 15000 | 30 x 0.5 | 18510 |
| Angle Rotor 17 | 11000 | 48 x 1.5/ 2 | 12840 |
| Angle Rotor 18 | 14000 | 4*8PCR | 12070 |
| Angle Rotor 19 | 13000 | 6*8PCR | 16080 |
| Angle Rotor 20 | 14000 | 8*8PCR | 13390 |
| Microplate 01 | 4000 | 2 x 3 x 48 well | 2300 |
Lab Expo high speed centrifuges microprocessor-controlled, lightweight tabletop systems with advanced designs for easy operation. They have brushless DC motors, digital screens, and auto-electric locking mechanisms. These centrifuges make sample loading simple and rapid. They provide safe operation by offering protection against unbalance, overspeed, and overheating. These have three layers of protective steel covers and chambers made of stainless steel. They are eco-friendly and need little maintenance. Our high-speed centrifuges come with alternative rotors and adapters and can store several programs.