Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
High Speed Centrifuge 02A-HSC201 operates at a maximum speed of 21000 rpm enabling rapid and efficient sample separation. It offers a temperature range from -20°C to 40°C providing precise temperature control for sensitive samples. It features a dual-core processor making the centrifuge compatible with both high and low speeds. Our centrifuge features an LCD display indicating all running parameters ensuring clear and easy monitoring during operation.
$7,978.00
$6,648.00
Specifications
| Max. speed | 21000 rpm |
| Max. RCF | 30910 x g |
| Max. Capacity | 4 x 500 ml |
| Speed Accuracy | ± 50 r/min |
| Temp. Range | (-20) °C to 40 °C |
| Temp. Accuracy | ± 1 ℃ |
| Timer range | 1 to 99 hr. 59 min |
| Noise | ≤ 58 dB |
| power supply | AC 110 to 220 V / 50 to 60 Hz / 15A |
| Dimension (H x W x D) | 690 x 715 x 430 mm |
| Net Weight | 125 kg |
| Gross Weight | 138 kg |
Features
Applications
High Speed Centrifuge is widely used in protein precipitation, RNA extraction, Clinical sample processing.
Rotor Selection
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing Rotor 01 | 4000 | 4×800 (Round Cup) | 3450 |
| Swing Rotor 02 | 4000 | 4×500 ( Round Cup) | 3380 |
| Swing Rotor 03 | 4000 | 4×500 (Square Cup) | 3310 |
| Microplate Rotor 01 | 4000 | 4×4×96 Well | 2840 |
| 2×4×96 Well | 2490 | ||
| 2×3×48 Well | 2300 | ||
| Swing Rotor 04 | 4000 | 4×40×7 | 3270 |
| 4×40×5 | 2890 | ||
| 4×18×10 | 3140 | ||
| Angle Rotor 01 | 21000 | 12×1.5/2 | 30910 |
| Angle Rotor 02 | 15000 | 40×0.5 | 22920 |
| Angle Rotor 03 | 17000 | 24×1.5/2 | 26460 |
| Angle Rotor 04 | 13500 | 30×1.5/2 | 19340 |
| Angle Rotor 05 | 16000 | 16×5 | 22020 |
| Angle Rotor 06 | 14000 | 12×7 | 21380 |
| Angle Rotor 07 | 10000 | 12×15 | 11840 |
| Angle Rotor 08 | 15000 | 12×10 | 22680 |
| Angle Rotor 09 | 15000 | 8×20 | 22680 |
| Angle Rotor 10 | 14000 | 6×30 | 19060 |
| Angle Rotor 11 | 12000 | 6×50 | 16050 |
| Angle Rotor 12 | 12000 | 6×70 | 15570 |
| Angle Rotor 13 | 12000 | 4×100 | 14850 |
| Angle Rotor 14 | 12000 | 6×100 | 14850 |
| Angle Rotor 15 | 16000 | 6×10 | 21500 |
| Angle Rotor 16 | 18000 | 30×0.5 | 26660 |
| Angle Rotor 17 | 13500 | 48×1.5/2 | 17930 |
| Angle Rotor 18 | 5000 | 12×15ml | 3080 |
| Angle Rotor 19 | 5000 | 6×50ml | 2850 |
| Angle Rotor 20 | 5000 | 4×50ml | 2520 |
| Angle Rotor 21 | 5000 | 4×100ml | 2630 |
| Angle Rotor 22 | 5000 | 24×15ml | 3500 |
| Angle Rotor 23 | 5000 | 12×50ml | 3860 |
| Angle Rotor 24 | 5000 | 6×100ml | 3130 |
| Angle Rotor 25 | 4000 | 12×100ml | 2970 |
Adapter
Adapter for 800ml and 500ml bucket:
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 800ml (Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
| 500ml (Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
| 500ml (Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
Lab Expo high speed centrifuges microprocessor-controlled, lightweight tabletop systems with advanced designs for easy operation. They have brushless DC motors, digital screens, and auto-electric locking mechanisms. These centrifuges make sample loading simple and rapid. They provide safe operation by offering protection against unbalance, overspeed, and overheating. These have three layers of protective steel covers and chambers made of stainless steel. They are eco-friendly and need little maintenance. Our high-speed centrifuges come with alternative rotors and adapters and can store several programs.