Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Floor High Speed Refrigerated Centrifuge 02A-HRC117 is designed with a maximum speed of 16,000 rpm for rapid and precise sample processing. It operates within a temperature range of -20℃ to 40℃ ensuring optimal sample preservation under diverse conditions. It features an advanced noise reduction system for quiet and efficient performance. Our centrifuge features a 3D HD touchscreen for intuitive operation.
$39,649.00
$33,041.00
Specifications
| Max Speed | 16000 rpm |
| Max RCF | 27762 × g |
| Temp Range | -20℃ to 40℃ |
| Max Capacity | 4 × 1000 ml |
| Temp Accuracy | ±1.0℃ |
| Timer | 1 s to 99 h 59 min 59 s |
| Revolutions/min Accuracy | ±10 r/min |
| Rotor Automatic Identification | Yes |
| Noise Level | ≤ 65 dB (A) |
| Voltage | AC 220 ± 22 V 50 Hz 20 A |
| Power | 2.3KW |
| Dimension (W × D × H) | 585 × 765 × 820 mm |
| Weight | 155 kg |
Features
Applications
Floor High Speed Refrigerated Centrifuge 02A-HRC117 is used to separate components of a sample and is widely used in Clinical Laboratories, Research Laboratories, Pharmaceutical Industry, Industrial Applications.
Rotor Selection
Rotor Type | Capacity (ml) | Max Speed (rpm) | Max RCF (×g) |
Angle Rotor 01 | 48×1.5/2.0ml (Double row) | 16000rpm | 27762×g |
Angle Rotor 02 | 30×1.5/2.0ml (Single row) | 15500rpm | 26859×g |
Angle Rotor 03 | 18×5ml (Single row) | 15000rpm | 22010×g |
Angle Rotor 04 | 8×50ml (Conical/round bottom) (Include Adapter 8*15ml/Conical bottom) | 12000rpm | 18160×g |
Angle Rotor 05 | 6×100 ml | 11000rpm | 14745×g |
Angle Rotor 06 | 12×50ml (Conical/round bottom) (Include Adapter 12*15ml/Conical bottom) | 10000rpm | 15383×g |
Angle Rotor 07 | 6×250ml | 10000rpm | 15093×g |
Swing-out Rotor 01 | 4×1000ml/Square bucket | 4200rpm | 3940×g |
Adapter
Adapters No. | Capacity | Max Speed (rpm) | Max RCF(×g) |
Adapter 01 | Micro-plate bucket 4×2×96 hole | 4200rpm | 3940×g |
Adapter 02 | 4×10×50ml (Conical/round bottom) | 4200rpm | 3940×g |
Adapter 03 | 4×24×15ml (Conical/round bottom) | 4200rpm | 3940×g |
Adapter 04 | 4×750ml Round bottom | 4200rpm | 3940×g |
Adapter 05 | 4×500ml Round Bucket | 4200rpm | 3940×g |
Adapter 06 | 4×500ml Conical Bucket | 4200rpm | 3940×g |
Adapter 07 | 4×250ml Conical Bucket | 4200rpm | 3940×g |
Adapter 08 | 8×250ml Round bottom | 4200rpm | 3940×g |
Adapter 09 | 140×10ml (Blood collection) | 4200rpm | 3940×g |
Adapter 10 | 196×2-7ml (Blood collection) | 4200rpm | 3940×g |
Lab Expo refrigerated centrifuges are floor-standing, microprocessor-controlled devices that can reach speeds ranging from 5000 to 50000 rpm. They have LCD or LED displays for speed, time, and RCF. They have automatic electronic lid locks to protect against overspeed, overheating, and unbalance. They have three-tiered steel covers and fluorine-free compressors with double-cycle cooling and heating. These models use flexible axle-driven rotor systems with brushless frequency or DC motors. They can store several programs and have varied speed settings. Our refrigerator centrifuges are dependable, low-maintenance, and eco-friendly.