Request Quote
Request Quote
Refrigerated Centrifuge 02A-HRC204 is a microprocessor controlled floor standing refrigerated centrifuge having 16000 rpm speed. It is safe, reliable, low maintenance and easy-to-use instrument equipped with LCD display and low noise flexible axle driven rotor system. With auto electric locking system fluorine free compressors and 3 tier protective steel covering, it is ideal for blood separation, protein precipitation etc. and can be used at blood station and pharmaceutical industry for variety of applications.
$9,562.00
$7,968.00
Specifications
| Max. Speed | 16000 rpm |
| Max. RCF | 23440×g |
| Max. Capacity | 4×250 ml |
| Temp. Range | (-20) ℃ to 40 ℃ |
| Temp. Accuracy | ± 1 ℃ |
| Speed Accuracy | ± 20 rpm |
| Timer Range | 0 to 99hr. 59min. |
| Noise | ≤ 55 dB |
| Certificates | CE, ISO, Calibration reports |
| Power Supply | AC 220 V to 110 V / 50 to 60 Hz |
| Dimension (H x W x D) | 650 × 665 × 400 mm |
| Net Weight | 118 kg |
Features
Applications
Refrigerated Centrifuge can be used in biochemical and clinical labs for precipitate separation, serum analysis, hematocrit, protein precipitation, RNA extraction in the field of medicine, life science, agriculture science etc.
Rotor Selection
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing Rotor 01 | 4500 | 4×250 (Round Cup) | 3650 |
| biosafety cover 4500 | |||
| Swing Rotor 02 | 4500 | 4×250 (Square Cup) | 3580 |
| Swing Rotor 03 | 4000 | 4×16×7ml (Swing out rotor) | 2860 |
| Swing Rotor 04 | 4000 | 4×16×5ml (Swing out rotor) | 2470 |
| Swing Rotor 05 | 4000 | 4×13×10ml (Swing out rotor) | 2830 |
| Swing Rotor 06 | 15000 | 4×5ml | 19920 |
| Swing Rotor 07 | 12000 | 4×30ml | 20090 |
| Swing Rotor 08 | 10000 | 4×50ml | 16240 |
| Microplate Rotor 01( frame type) | 4000 | 2×3×96well | 2310 |
| Microplate Rotor 02 ( box-wing) | 4000 | 2×3×96well | 2880 |
| Swing Rotor | |||
| Horizontal rotor 01 (Swing type) | 5000 | 4×1×50ml | 4730 |
| Horizontal rotor 02 (Swing type) | 5000 | 4×1×100ml | 4730 |
| Horizontal rotor 03 (Swing type) | 4000 | 4×2×100ml | 3020 |
| Horizontal rotor 04 (Swing type) | 4000 | 4×2×50ml | 3020 |
| Horizontal rotor 05 (Swing type) | 4000 | 4×4×15ml | 3020 |
| Horizontal rotor 06 (Swing type) | 4000 | 4×6×15ml | 3020 |
| Horizontal rotor 07 (Swing type) | 4000 | 4×4×10/7ml | 2770 |
| Horizontal rotor 08 (Swing type) | 4000 | 4×6×10/7ml | 2770 |
| Horizontal rotor 09 (Swing type) | 4000 | 4×8×10/7ml | 2770 |
| Horizontal rotor 10 (Swing type) | 4000 | 4×12×5ml vacuum tube | 2480 |
| Horizontal rotor 11 (Swing type) | 4000 | 4×12×7ml vacuum tube | 2760 |
| Horizontal rotor 12 (Swing type) | 4000 | 4×10×10ml vacuum tube | 2880 |
| Angle Rotor 1 | 16000 | 4×8PCR | 15760 |
| Angle Rotor 2 | 14000 | 6×8PCR | 18650 |
| Angle Rotor 3 | 16000 | 8×8PCR | 17480 |
| Angle Rotor 4 | 14000 | 12×8PCR | 19970 |
| Angle Rotor 5 | 15000 | 40×0.5ml | 22920 |
| Angle Rotor 6 | 16000 | 12×1.5ml | 17940 |
| Angle Rotor 7 | 16000 | 24×1.5ml | 23440 |
| Angle Rotor 8 | 16000 | 30×1.5ml | 27170 |
| Angle Rotor 9 | 16000 | 48×1.5ml | 27170 |
| Angle Rotor 10 | 16000 | 16×5ml | 22020 |
| Angle Rotor 11 | 16000 | 6×10ml | 21500 |
| Angle Rotor 12 | 15000 | 12×10ml | 22680 |
| Angle Rotor 13 | 13000 | 16×10ml | 19490 |
| Angle Rotor 14 | 13000 | 8×15ml | 17790 |
| Angle Rotor 15 | 11000 | 12×15ml | 14330 |
| Angle Rotor 16 | 5000 | 24×15ml | 3500 |
| Angle Rotor 17 | 5000 | 30×15ml | 3830 |
| Angle Rotor 18 | 14000 | 6×30ml | 19060 |
| Angle Rotor 19 | 10000 | 12×30ml | 12250 |
| Angle Rotor 20 | 13000 | 6×50ml(conical) | 18840 |
| Angle Rotor 21 | 10000 | 8×50ml(conical) | 12640 |
| Angle Rotor 22 | 8000 | 10×50ml(conical) | 8880 |
| Angle Rotor 23 | 13000 | 6×50ml(round) | 18730 |
| Angle Rotor 24 | 10000 | 8×50ml(round) | 12410 |
| Angle Rotor 25 | 5000 | 12×50ml | 3860 |
| Angle Rotor 26 | 13000 | 4×85ml | 18940 |
| Angle Rotor 27 | 10000 | 6×85ml | 12320 |
| Angle Rotor 28 | 8000 | 8×85ml | 8820 |
| Angle Rotor 29 | 13000 | 4×100ml | 17430 |
| Angle Rotor 30 | 10000 | 6×100ml | 11380 |
| Angle Rotor 31 | 8000 | 8×100ml | 8790 |
| Angle Rotor 32 | 4000 | 12×100ml | 2970 |
| Angle Rotor 33 | 7000 | 4×250ml | 6960 |
| Angle Rotor 34 | 12000 | 24 capillaries | 15800 |
| Vertical rotor 01 | 16000 | 16×5ml | 16450 |
| Vertical rotor 02 | 14000 | 8×30ml | 19750 |
Lab Expo refrigerated centrifuges are floor-standing, microprocessor-controlled devices that can reach speeds ranging from 5000 to 50000 rpm. They have LCD or LED displays for speed, time, and RCF. They have automatic electronic lid locks to protect against overspeed, overheating, and unbalance. They have three-tiered steel covers and fluorine-free compressors with double-cycle cooling and heating. These models use flexible axle-driven rotor systems with brushless frequency or DC motors. They can store several programs and have varied speed settings. Our refrigerator centrifuges are dependable, low-maintenance, and eco-friendly.