Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Lab Expo Variable Speed Peristaltic Pump 51-VPP401 is a four channeled precise dispensing peristaltic pump to meet laboratory liquid handling needs. Equipped with varied flow range and speed accuracy it allows reversible operation to pump in both directions. Provides high levels of volumetric accuracy without contaminating the fluid during the operation. Interchangeable pump heads help in delivering smooth and low pulse flows.
$4,344.00 $ 3620
| Flow Range | 0.00011 to 720 mL/min |
| Flow Accuracy | 0.005 |
| Speed Range | 0.1 to 100 rpm |
| No of channel | 4 |
| Ambient Temperature | 0 to 40 °C |
| Relative Humidity | < 80 % |
| IP grade | IP 31 |
| Power supply | AC 220 V ± 10 % , 50 Hz / 60 Hz |
| Power Consumption | < 30 W |
| Dimensions ( L x W x H ) | 260 x 181 x 198 mm |
| Weight | 4.5 kg |
Function Implementation Laboratory liquid handling 0.005 accuracy enables precise volumetric dispensing Four-channel processing 4 channels support simultaneous multi-sample operations Variable flow applications 0.00011 to 720 mL/min range accommodates diverse fluid transfer needs Reversible pumping tasks Speed range of 0.1 to 100 rpm allows bidirectional fluid movement Controlled environment use IP31 rating protects against dust and moisture in lab settings
| Model No | Pump head Flow rate | No of Channels | Tubing size (mm) |
| 51-VPP401A | 0.00016-26 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP401B | 0.00011-20 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP401C | 0.00016-26 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP401D | 0.00011-20 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP401E | 0.00016-26 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
| 51-VPP401F | 0.00011-20 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
| 51-VPP401G | 0.0002-82 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP401H | 0.0002-82 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP401I | 0.006-420 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP401J | 0.16-420 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP401K | 0.006-570 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP401L | 0.006-720 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
Lab Expo Variable Speed Peristaltic Pump supports controlled fluid handling with adjustable speed control for accurate flow regulation across pharmaceutical, research, and industrial processes. Designed with multi-channel capability, interchangeable pump heads, and reversible operation, it enables dosing, circulation, and sampling with minimal contamination risk. Compact build allows easy integration into lab setups while supporting consistent performance during continuous operation.