Request Quote
Scan the QR code below to connect with us on WhatsApp.
Request Quote
Scan the QR code below to connect with us on WhatsApp.
Lab Expo Variable Speed Peristaltic Pump 51-VPP404 is a four channeled precise dispensing peristaltic pump to meet laboratory liquid handling needs. Equipped with varied flow range and speed accuracy it allows reversible operation to pump in both directions. Provides high levels of volumetric accuracy without contaminating the fluid during the operation. Interchangeable pump heads help in delivering smooth and low pulse flows.
$4,164.00 $ 3470
| Flow Range | 3 to 6000 mL/min |
| Flow Accuracy | 3 %. |
| Speed Range | 30 to 600 rpm |
| No of channel | 2 |
| Ambient Temperature | 0 to 40 °C |
| Relative Humidity | < 80 % |
| IP grade | IP 31 |
| Power supply | AC 220 V ± 10 % , 50 Hz / 60 Hz |
| Power Consumption | < 60 W |
| Dimensions ( L x W x H ) | 286 x 180 x 230 mm |
| Weight | 6.2 kg |
Function Implementation Laboratory liquid handling 3 to 6000 mL/min flow range supports precise dispensing across viscosities Dual-channel operations No of channel: 2 enables simultaneous fluid transfer in parallel processes Reversible pumping tasks Speed Range: 30 to 600 rpm allows bidirectional flow control for mixing or withdrawal Cleanroom environments IP grade: IP 31 protects against dust and moisture during sensitive operations Temperature-controlled settings Ambient Temperature: 0 to 40 °C ensures stable performance in lab incubators or cold rooms
| Model No | Pump head Flow rate | No of Channels | Tubing size (mm) |
| 51-VPP404A | 3-990 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP404B | 50-990 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP404C | 3-990 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP404D | 50-990 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP404E | 3-990 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
| 51-VPP404F | 50-990 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
| 51-VPP404G | 3-1300 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP404H | 50-1600 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP404I | 3-1300 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP404J | 50-1600 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
| 51-VPP404K | 3-1300 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP404L | 50-1600 per channel (mL/min) | 1 | Wall : 0.8 ~ 1 |
| 51-VPP404M | 14-930 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP404N | 14-610 per channel (mL/min) | 2 | Wall : 0.8 ~ 1 |
| 51-VPP404O | 80-3500 per channel (mL/min) | 4 | Wall : 0.8 ~ 1 |
Lab Expo Variable Speed Peristaltic Pump supports controlled fluid handling with adjustable speed control for accurate flow regulation across pharmaceutical, research, and industrial processes. Designed with multi-channel capability, interchangeable pump heads, and reversible operation, it enables dosing, circulation, and sampling with minimal contamination risk. Compact build allows easy integration into lab setups while supporting consistent performance during continuous operation.