"Nice Product!"
Price: $3980
52-OFP103 is devised with microprocessor techniques, inbuilt with advanced system software as per ISO 2592, ASTM 92 “Test Methods for Flash Point and Fire Point of Petroleum Products (Cleveland Open Cup Methods), and “Asphalt Flash Point and Fire Point Test (Cleveland Open Cup Methods)”.
Ambient Temperature | 20 °C ± 5 °C |
Relative Humidity | ≤ 80 % |
Temperature Measurement- Full Scale | Ambient temperature to ~ 350 °C |
Temperature Measurement- Repeatability | Flash point is lower than 150 °C : error is less than 4 °C; Flash point is higher than 150 °C : error is less than 6 °C |
Temperature Measurement- Resolution | 0.1 °C |
Dimensions | 690 x 420 x 330 mm |
Power Consumption | ≤ 400 W |
Power Supply | AC 220 V ± 10 %, 50 ± 1 Hz |
"Nice Product!"
"Nice Product!"